|
|
| Pages: 1 2 3 [>>] Index page Review Shopping Cart |
|
|
CL40 -- Western Canada Airways 10c pink & black with 1927 Hudson, Ont., Rolling Portage p.o. purple cancel. scarce thus | $35.00 approx.US$33.26 View/Buy 5054 |
|
|
CL40 -- Western Canada Airways 10c pink & black. nice light cancel. Fine used | $20.00 approx.US$19.01 View/Buy 4176 |
|
|
CL40 -- Western Canada Airways 10c pink & black. tiny wrinkle. Scarce with Sep 16, 1929 Cobalt, ON cds | $35.00 approx.US$33.26 View/Buy 4178 |
|
|
CL40 -- Western Canada Airways 5/19/1927 cover Red Lake to Rolling Portage. pmkd Red Lake & Rolling Portage on May 19, 1927. Nice | $45.00 approx.US$42.76 View/Buy 4124 |
|
|
CL40 -- Western Canada Airways 5/19/1927 cover Rolling Portage to Red Lake, VF, pmkd Red Lake & Rolling Portage on May 19, 1927. Nice | $45.00 approx.US$42.76 View/Buy 4125 |
|
|
CL40 -- Western Canada Airways 5/27/1927 cover Red Lake to Montreal via Rolling Portage (b/s Rolling Portage May 31). CL40 is beautifully cancelled with Red Lake and Hudson cancels. unlisted | $249.00 approx.US$236.63 View/Buy 3475 |
|
|
CL40 -- Western Canada Airways 6/07/1927 cover Lac Du Bonnet to NJ. 4 line purple WCA Lac Du Bonnet cachet. nice small cover | $65.00 approx.US$61.77 View/Buy 4126 |
|
|
CL40 -- Western Canada Airways Arctic Red River 7/2/29 to Fort Good Hope | $50.00 approx.US$47.52 View/Buy 11808 |
|
|
CL40 -- Western Canada Airways Aug 30, 1927 cover Snake Falls to Red Lake Jan 4, 1928. from R.C. Cockburn, postmaster at Snake Falls. note scarce 1927 Lindbergh label as well. rare | $400.00 approx.US$380.12 View/Buy 8269 |
|
|
CL40 -- Western Canada Airways Commercial cover Feb. 29, 1928 addressed to Mary Pickford , famous actress, married to Douglas Fairbanks addressed to her Pickford Fairbanks Studio in Hollywood. no cancel on reverse. Possibly UNIQUE. | $895.00 approx.US$850.53 View/Buy 8816 |
|
|
CL40 -- Western Canada Airways Fort McPherson 7/2/29 to Fort Smith 7/4/29 | $50.00 approx.US$47.52 View/Buy 11806 |
|
|
CL40 -- Western Canada Airways Fort McPherson 7/2/29 to Waterways 7/10/29. "WCA" pen cancel | $50.00 approx.US$47.52 View/Buy 11803 |
|
|
CL40 -- Western Canada Airways Fort Simpson? to Fort Resolution | $40.00 approx.US$38.01 View/Buy 11810 |
|
|
CL40 -- Western Canada Airways Fort Smith 7/1/29 to Arctic Red River 7/2/29 | $225.00 approx.US$213.82 View/Buy 11805 |
|
|
CL40 -- Western Canada Airways May 19, 1927 cover Red Lake to Rolling Portage. Nice clean cover | $45.00 approx.US$42.76 View/Buy 11479 |
|
|
CL40 -- Western Canada Airways May 19, 1927 Red Lake to Rolling Portage, 4 line rectangular green WCA cachet | $50.00 approx.US$47.52 View/Buy 11499 |
|
|
CL40 -- Western Canada Airways on Registered COMMERCIAL cover May 15, 1927 Red Lake to Rolling Portage to Winnipeg to famous lawyer & collector as well as minister of Finance Isaac Pitblado. small edge tears and bottom right corner fault. vertically folded at ctr. | $399.00 approx.US$379.17 View/Buy 8323 |
|
|
CL40 -- Western Canada Airways skis almost touch son, Fine used and scarce in used condition | $25.00 approx.US$23.76 View/Buy 12008 |
|
|
CL40 -- Western Canada Airways Waterways 6/12/29 to Arctic Red River 7/2/29. Large red plane in upper left | $65.00 approx.US$61.77 View/Buy 11801 |
|
|
CL40 -- Western Canada Airways Waterways 6/12/29 to Fort Resolution 7/1/29 | $40.00 approx.US$38.01 View/Buy 11811 |
|
|
CL40 -- Western Canada Airways Waterways 6/14/29 to Aklavik 7/1/29 | $40.00 approx.US$38.01 View/Buy 11812 |
|
|
CL40 -- Western Canada Airways Wrigley 6/12/29 to Fort Norman 7/2/29. Large red plane in upper left | $65.00 approx.US$61.77 View/Buy 11807 |
|
|
CL40* -- Western Canada Airways 10c black & pink. *NH. 2008 cat $10.50 | $9.00 approx.US$8.55 View/Buy 8316 |
|
|
CL40* -- Western Canada Airways 10c small faults, cat $7 | $2.00 approx.US$1.90 View/Buy 12421 |
|
|
CL40* -- Western Canada Airways 10c VG/F | $5.00 approx.US$4.75 View/Buy 11324 |
|
|
CL40* -- Western Canada Airways F disturbed gum | $5.00 approx.US$4.75 View/Buy 11326 |
|
|
CL40*NH -- Western Canada Airways 10c fine*NH, cat. value $10.50 | $8.00 approx.US$7.60 View/Buy 11833 |
|
|
CL40*NH -- Western Canada Airways 10c pink bottom left corner Block of 4 F/VF*NH. Cat. $42 | $35.00 approx.US$33.26 View/Buy 11630 |
|
|
CL40*NH -- Western Canada Airways 10c pink bottom right corner Block of 4 F/VF*NH. Cat. $42 | $35.00 approx.US$33.26 View/Buy 11631 |
|
|
CL40*NH -- Western Canada Airways 10c pink left margin block of 4. F/VF*NH. cat $42 | $30.00 approx.US$28.51 View/Buy 11628 |
|
|
CL40*NH -- Western Canada Airways 10c pink left margin block of 4. F/VF*NH. cat $42 | $30.00 approx.US$28.51 View/Buy 11629 |
|
|
CL40*NH -- Western Canada Airways 10c pink upper left corner Block of 4 F/VF*NH. Cat. $42 | $35.00 approx.US$33.26 View/Buy 11626 |
|
|
CL40*NH -- Western Canada Airways 10c pink upper right corner Block of 4 F/VF*NH. Cat. $42 | $35.00 approx.US$33.26 View/Buy 11627 |
|
|
CL40*NH -- Western Canada Airways VG/F NH cat. value $10.50 | $7.50 approx.US$7.13 View/Buy 11325 |
|
|
CL40-2706b -- Western Canada Airways December 23, 1927 FF cover The Pas to Cold Lake to New Jersey. b/s New York GPO dec 28 | $99.00 approx.US$94.08 View/Buy 8977 |
|
|
CL40-2802 -- Western Canada Airways Dec. 31, 1928 First Flight cover Sioux Lookout to Pickle Lake. Special purple cachets. stamp has small fault and cover somewhat toned. Retail without faults $65 | $25.00 approx.US$23.76 View/Buy 11441 |
|
|
CL40-2802 -- Western Canada Airways Dec. 31, 1928 First Flight cover Sioux Lookout to Pickle Lake. Special purple cachets. Very Fine cover | $65.00 approx.US$61.77 View/Buy 11438 |
|
|
CL40-2802 -- Western Canada Airways Dec. 31, 1928 First Flight cover Sioux Lookout to Pickle Lake. Special purple cachets. Very Fine cover | $65.00 approx.US$61.77 View/Buy 11500 |
|
|
CL40-2802 -- Western Canada Airways Dec. 31, 1928 First Flight cover Sioux Lookout to Pickle Lake. Special purple cachets. Very Fine cover | $65.00 approx.US$61.77 View/Buy 11440 |
|
|
CL40-2802-variety -- Western Canada Airways FF cover Dec 31, 1928 Sioux Lookout to Pickle Lake. red shows major downward shift resulting in white unprinted areas in several parts of the stamp, very unusual thus | $89.00 approx.US$84.58 View/Buy 8829 |
| Pages: 1 2 3 [>>] Index page Review Shopping Cart |